Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week's episode unfolding in real-time, "24" covers a single day in the life of Bauer each season.

Season 1

12:00 A.M.-1:00 A.M.
S1E1 / 06 Nov 2001
1:00 A.M.-2:00 A.M.
S1E2 / 13 Nov 2001
2:00 A.M.-3:00 A.M.
S1E3 / 20 Nov 2001
3:00 A.M.-4:00 A.M.
S1E4 / 27 Nov 2001
4:00 A.M.-5:00 A.M.
S1E5 / 11 Dec 2001
5:00 A.M.-6:00 A.M.
S1E6 / 18 Dec 2001
6:00 A.M.-7:00 A.M.
S1E7 / 08 Jan 2002
7:00 A.M.-8:00 A.M.
S1E8 / 15 Jan 2002
8:00 A.M.-9:00 A.M.
S1E9 / 22 Jan 2002
9:00 A.M.-10:00 A.M.
S1E10 / 05 Feb 2002
10:00 A.M.-11:00 A.M.
S1E11 / 12 Feb 2002
11:00 A.M.-12:00 P.M.
S1E12 / 19 Feb 2002
12:00 P.M.-1:00 P.M.
S1E13 / 26 Feb 2002
1:00 P.M.-2:00 P.M.
S1E14 / 05 Mar 2002
2:00 P.M.-3:00 P.M.
S1E15 / 12 Mar 2002
3:00 P.M.-4:00 P.M.
S1E16 / 19 Mar 2002
4:00 P.M.-5:00 P.M.
S1E17 / 26 Mar 2002
5:00 P.M.-6:00 P.M.
S1E18 / 02 Apr 2002
6:00 P.M.-7:00 P.M.
S1E19 / 09 Apr 2002
7:00 P.M.-8:00 P.M.
S1E20 / 16 Apr 2002
8:00 P.M.-9:00 P.M.
S1E21 / 23 Apr 2002
9:00 P.M.-10:00 P.M.
S1E22 / 07 May 2002
10:00 P.M.-11:00 P.M.
S1E23 / 14 May 2002
11:00 P.M.-12:00 A.M.
S1E24 / 21 May 2002
Season 2

Day 2: 8:00 A.M.-9:00 A.M.
S2E1 / 29 Oct 2002
Day 2: 9:00 A.M.-10:00 A.M.
S2E2 / 05 Nov 2002
Day 2: 10:00 A.M.-11:00 A.M.
S2E3 / 12 Nov 2002
Day 2: 11:00 A.M.-12:00 P.M.
S2E4 / 19 Nov 2002
Day 2: 12:00 P.M.-1:00 P.M.
S2E5 / 26 Nov 2002
Day 2: 1:00 P.M.-2:00 P.M.
S2E6 / 03 Dec 2002
Day 2: 2:00 P.M.-3:00 P.M.
S2E7 / 10 Dec 2002
Day 2: 3:00 P.M.-4:00 P.M.
S2E8 / 17 Dec 2002
Day 2: 4:00 P.M.-5:00 P.M.
S2E9 / 07 Jan 2003
Day 2: 5:00 P.M.-6:00 P.M.
S2E10 / 14 Jan 2003
Day 2: 6:00 P.M.-7:00 P.M.
S2E11 / 04 Feb 2003
Day 2: 7:00 P.M.-8:00 P.M.
S2E12 / 11 Feb 2003
Day 2: 8:00 P.M.-9:00 P.M.
S2E13 / 18 Feb 2003
Day 2: 9:00 P.M.-10:00 P.M.
S2E14 / 25 Feb 2003
Day 2: 10:00 P.M.-11:00 P.M.
S2E15 / 04 Mar 2003
Day 2: 11:00 P.M.-12:00 A.M.
S2E16 / 25 Mar 2003
Day 2: 12:00 A.M.-1:00 A.M.
S2E17 / 01 Apr 2003
Day 2: 1:00 A.M.-2:00 A.M.
S2E18 / 08 Apr 2003
Day 2: 2:00 A.M.-3:00 A.M.
S2E19 / 15 Apr 2003
Day 2: 3:00 A.M.-4:00 A.M.
S2E20 / 22 Apr 2003
Day 2: 4:00 A.M.-5:00 A.M.
S2E21 / 29 Apr 2003
Day 2: 5:00 A.M.-6:00 A.M.
S2E22 / 06 May 2003
Day 2: 6:00 A.M.-7:00 A.M.
S2E23 / 13 May 2003
Day 2: 7:00 A.M.-8:00 A.M.
S2E24 / 20 May 2003
Season 3

Day 3: 1:00 P.M.-2:00 P.M.
S3E1 / 28 Oct 2003
Day 3: 2:00 P.M.-3:00 P.M.
S3E2 / 04 Nov 2003
Day 3: 3:00 P.M.-4:00 P.M.
S3E3 / 11 Nov 2003
Day 3: 4:00 P.M.-5:00 P.M.
S3E4 / 18 Nov 2003
Day 3: 5:00 P.M.-6:00 P.M.
S3E5 / 25 Nov 2003
Day 3: 6:00 P.M.-7:00 P.M.
S3E6 / 02 Dec 2003
Day 3: 7:00 P.M.-8:00 P.M.
S3E7 / 09 Dec 2003
Day 3: 8:00 P.M.-9:00 P.M.
S3E8 / 16 Dec 2003
Day 3: 9:00 P.M.-10:00 P.M.
S3E9 / 06 Jan 2004
Day 3: 10:00 P.M.-11:00 P.M.
S3E10 / 13 Jan 2004
Day 3: 11:00 P.M.-12:00 A.M.
S3E11 / 27 Jan 2004
Day 3: 12:00 A.M.-1:00 A.M.
S3E12 / 03 Feb 2004
Day 3: 1:00 A.M.-2:00 A.M.
S3E13 / 10 Feb 2004
Day 3: 2:00 A.M.-3:00 A.M.
S3E14 / 17 Feb 2004
Day 3: 3:00 A.M.-4:00 A.M.
S3E15 / 24 Feb 2004
Day 3: 4:00 A.M.-5:00 A.M.
S3E16 / 30 Mar 2004
Day 3: 5:00 A.M.-6:00 A.M.
S3E17 / 06 Apr 2004
Day 3: 6:00 A.M.-7:00 A.M.
S3E18 / 18 Apr 2004
Day 3: 7:00 A.M.-8:00 A.M.
S3E19 / 20 Apr 2004
Day 3: 8:00 A.M.-9:00 A.M.
S3E20 / 27 Apr 2004
Day 3: 9:00 A.M.-10:00 A.M.
S3E21 / 04 May 2004
Day 3: 10:00 A.M.-11:00 A.M.
S3E22 / 11 May 2004
Day 3: 11:00 A.M.-12:00 P.M.
S3E23 / 18 May 2004
Day 3: 12:00 P.M.-1:00 P.M.
S3E24 / 25 May 2004
Season 4

Day 4: 7:00 A.M.-8:00 A.M.
S4E1 / 09 Jan 2005
Day 4: 8:00 A.M.-9:00 A.M.
S4E2 / 09 Jan 2005
Day 4: 9:00 A.M.-10:00 A.M.
S4E3 / 10 Jan 2005
Day 4: 10:00 A.M.-11:00 A.M.
S4E4 / 10 Jan 2005
Day 4: 11:00 A.M.-12:00 P.M.
S4E5 / 17 Jan 2005
Day 4: 12:00 P.M.-1:00 P.M.
S4E6 / 24 Jan 2005
Day 4: 1:00 P.M.-2:00 P.M.
S4E7 / 31 Jan 2005
Day 4: 2:00 P.M.-3:00 P.M.
S4E8 / 07 Feb 2005
Day 4: 3:00 P.M.-4:00 P.M.
S4E9 / 14 Feb 2005
Day 4: 4:00 P.M.-5:00 P.M.
S4E10 / 21 Feb 2005
Day 4: 5:00 P.M.-6:00 P.M.
S4E11 / 28 Feb 2005
Day 4: 6:00 P.M.-7:00 P.M.
S4E12 / 07 Mar 2005
Day 4: 7:00 P.M.-8:00 P.M.
S4E13 / 14 Mar 2005
Day 4: 8:00 P.M.-9:00 P.M.
S4E14 / 21 Mar 2005
Day 4: 9:00 P.M.-10:00 P.M.
S4E15 / 28 Mar 2005
Day 4: 10:00 P.M.-11:00 P.M.
S4E16 / 04 Apr 2005
Day 4: 11:00 P.M.-12:00 A.M.
S4E17 / 11 Apr 2005
Day 4: 12:00 A.M.-1:00 A.M.
S4E18 / 18 Apr 2005
Day 4: 1:00 A.M.-2:00 A.M.
S4E19 / 25 Apr 2005
Day 4: 2:00 A.M.-3:00 A.M.
S4E20 / 02 May 2005
Day 4: 3:00 A.M.-4:00 A.M.
S4E21 / 09 May 2005
Day 4: 4:00 A.M.-5:00 A.M.
S4E22 / 16 May 2005
Day 4: 5:00 A.M.-6:00 A.M.
S4E23 / 23 May 2005
Day 4: 6:00 A.M.-7:00 A.M.
S4E24 / 23 May 2005
Season 5

Day 5: 7:00 A.M.-8:00 A.M.
S5E1 / 15 Jan 2006
Day 5: 8:00 A.M.-9:00 A.M.
S5E2 / 15 Jan 2006
Day 5: 9:00 A.M.-10:00 A.M.
S5E3 / 16 Jan 2006
Day 5: 10:00 A.M.-11:00 A.M.
S5E4 / 16 Jan 2006
Day 5: 11:00 A.M.-12:00 P.M.
S5E5 / 23 Jan 2006
Day 5: 12:00 P.M.-1:00 P.M.
S5E6 / 30 Jan 2006
Day 5: 1:00 P.M.-2:00 P.M.
S5E7 / 06 Feb 2006
Day 5: 2:00 P.M.-3:00 P.M.
S5E8 / 13 Feb 2006
Day 5: 3:00 P.M.-4:00 P.M.
S5E9 / 20 Feb 2006
Day 5: 4:00 P.M.-5:00 P.M.
S5E10 / 27 Feb 2006
Day 5: 5:00 P.M.-6:00 P.M.
S5E11 / 06 Mar 2006
Day 5: 6:00 P.M.-7:00 P.M.
S5E12 / 06 Mar 2006
Day 5: 7:00 P.M.-8:00 P.M.
S5E13 / 13 Mar 2006
Day 5: 8:00 P.M.-9:00 P.M.
S5E14 / 20 Mar 2006
Day 5: 9:00 P.M.-10:00 P.M.
S5E15 / 27 Mar 2006
Day 5: 10:00 P.M.-11:00 P.M.
S5E16 / 03 Apr 2006
Day 5: 11:00 P.M.-12:00 A.M.
S5E17 / 10 Apr 2006
Day 5: 12:00 A.M.-1:00 A.M.
S5E18 / 17 Apr 2006
Day 5: 1:00 A.M.-2:00 A.M.
S5E19 / 24 Apr 2006
Day 5: 2:00 A.M.-3:00 A.M.
S5E20 / 01 May 2006
Day 5: 3:00 A.M.-4:00 A.M.
S5E21 / 08 May 2006
Day 5: 4:00 A.M.-5:00 A.M.
S5E22 / 15 May 2006
Day 5: 5:00 A.M.-6:00 A.M.
S5E23 / 22 May 2006
Day 5: 6:00 A.M.-7:00 A.M.
S5E24 / 22 May 2006
Season 6

Day 6: 6:00 A.M.-7:00 A.M.
S6E1 / 14 Jan 2007
Day 6: 7:00 A.M.-8:00 A.M.
S6E2 / 14 Jan 2007
Day 6: 8:00 A.M.-9:00 A.M.
S6E3 / 15 Jan 2007
Day 6: 9:00 A.M.-10:00 A.M.
S6E4 / 15 Jan 2007
Day 6: 10:00 A.M.-11:00 A.M.
S6E5 / 22 Jan 2007
Day 6: 11:00 A.M.-12:00 P.M.
S6E6 / 29 Jan 2007
Day 6: 12:00 P.M.-1:00 P.M.
S6E7 / 05 Feb 2007
Day 6: 1:00 P.M.-2:00 P.M.
S6E8 / 12 Feb 2007
Day 6: 2:00 P.M.-3:00 P.M.
S6E9 / 12 Feb 2007
Day 6: 3:00 P.M.-4:00 P.M.
S6E10 / 19 Feb 2007
Day 6: 4:00 P.M.-5:00 P.M.
S6E11 / 26 Feb 2007
Day 6: 5:00 P.M.-6:00 P.M.
S6E12 / 05 Mar 2007
Day 6: 6:00 P.M.-7:00 P.M.
S6E13 / 12 Mar 2007
Day 6: 7:00 P.M.-8:00 P.M.
S6E14 / 19 Mar 2007
Day 6: 8:00 P.M.-9:00 P.M.
S6E15 / 26 Mar 2007
Day 6: 9:00 P.M.-10:00 P.M.
S6E16 / 02 Apr 2007
Day 6: 10:00 P.M.-11:00 P.M.
S6E17 / 09 Apr 2007
Day 6: 11:00 P.M.-12:00 A.M.
S6E18 / 16 Apr 2007
Day 6: 12:00 A.M.-1:00 A.M.
S6E19 / 23 Apr 2007
Day 6: 1:00 A.M.-2:00 A.M.
S6E20 / 30 Apr 2007
Day 6: 2:00 A.M.-3:00 A.M.
S6E21 / 07 May 2007
Day 6: 3:00 A.M.-4:00 A.M.
S6E22 / 14 May 2007
Day 6: 4:00 A.M.-5:00 A.M.
S6E23 / 21 May 2007
Day 6: 5:00 A.M.-6:00 A.M.
S6E24 / 21 May 2007
Season 7

Day 7: 8:00 A.M.-9:00 A.M.
S7E1 / 11 Jan 2009
Day 7: 9:00 A.M.-10:00 A.M.
S7E2 / 11 Jan 2009
Day 7: 10:00 A.M.-11:00 A.M.
S7E3 / 12 Jan 2009
Day 7: 11:00 A.M.-12:00 P.M.
S7E4 / 12 Jan 2009
Day 7: 12:00 P.M.-1:00 P.M.
S7E5 / 19 Jan 2009
Day 7: 1:00 P.M.-2:00 P.M.
S7E6 / 26 Jan 2009
Day 7: 2:00 P.M.-3:00 P.M.
S7E7 / 02 Feb 2009
Day 7: 3:00 P.M.-4:00 P.M.
S7E8 / 09 Feb 2009
Day 7: 4:00 P.M.-5:00 P.M.
S7E9 / 16 Feb 2009
Day 7: 5:00 P.M.-6:00 P.M.
S7E10 / 23 Feb 2009
Day 7: 6:00 P.M.-7:00 P.M.
S7E11 / 02 Mar 2009
Day 7: 7:00 P.M.-8:00 P.M.
S7E12 / 02 Mar 2009
Day 7: 8:00 P.M.-9:00 P.M.
S7E13 / 09 Mar 2009
Day 7: 9:00 P.M.-10:00 P.M.
S7E14 / 16 Mar 2009
Day 7: 10:00 P.M.-11:00 P.M.
S7E15 / 23 Mar 2009
Day 7: 11:00 P.M.-12:00 A.M.
S7E16 / 30 Mar 2009
Day 7: 12:00 A.M.-1:00 A.M.
S7E17 / 06 Apr 2009
Day 7: 1:00 A.M.-2:00 A.M.
S7E18 / 13 Apr 2009
Day 7: 2:00 A.M.-3:00 A.M.
S7E19 / 20 Apr 2009
Day 7: 3:00 A.M.-4:00 A.M.
S7E20 / 27 Apr 2009
Day 7: 4:00 A.M.-5:00 A.M.
S7E21 / 04 May 2009
Day 7: 5:00 A.M.-6:00 A.M.
S7E22 / 11 May 2009
Day 7: 6:00 A.M.-7:00 A.M.
S7E23 / 18 May 2009
Day 7: 7:00 A.M.-8:00 A.M.
S7E24 / 18 May 2009
Season 8

Day 8: 4:00 P.M.-5:00 P.M.
S8E1 / 17 Jan 2010
Day 8: 5:00 P.M.-6:00 P.M.
S8E2 / 17 Jan 2010
Day 8: 6:00 P.M.-7:00 P.M.
S8E3 / 18 Jan 2010
Day 8: 7:00 P.M.-8:00 P.M.
S8E4 / 18 Jan 2010
Day 8: 8:00 P.M.-9:00 P.M.
S8E5 / 25 Jan 2010
Day 8: 9:00 P.M.-10:00 P.M.
S8E6 / 01 Feb 2010
Day 8: 10:00 P.M.-11:00 P.M.
S8E7 / 08 Feb 2010
Day 8: 11:00 P.M.-12:00 A.M.
S8E8 / 15 Feb 2010
Day 8: 12:00 A.M.-1:00 A.M.
S8E9 / 22 Feb 2010
Day 8: 1:00 A.M.-2:00 A.M.
S8E10 / 01 Mar 2010
Day 8: 2:00 A.M.-3:00 A.M.
S8E11 / 08 Mar 2010
Day 8: 3:00 A.M.-4:00 A.M.
S8E12 / 15 Mar 2010
Day 8: 4:00 A.M.-5:00 A.M.
S8E13 / 22 Mar 2010
Day 8: 5:00 A.M.-6:00 A.M.
S8E14 / 29 Mar 2010
Day 8: 6:00 A.M.-7:00 A.M.
S8E15 / 05 Apr 2010
Day 8: 7:00 A.M.-8:00 A.M.
S8E16 / 05 Apr 2010
Day 8: 8:00 A.M.-9:00 A.M.
S8E17 / 12 Apr 2010
Day 8: 9:00 A.M.-10:00 A.M.
S8E18 / 19 Apr 2010
Day 8: 10:00 A.M.-11:00 A.M.
S8E19 / 26 Apr 2010
Day 8: 11:00 A.M.-12:00 P.M.
S8E20 / 03 May 2010
Day 8: 12:00 P.M.-1:00 P.M.
S8E21 / 10 May 2010
Day 8: 1:00 P.M.-2:00 P.M.
S8E22 / 17 May 2010
Day 8: 2:00 P.M.-3:00 P.M.
S8E23 / 24 May 2010
Day 8: 3:00 P.M.-4:00 P.M.
S8E24 / 24 May 2010
Season 9

Day 9: 11:00 A.M.-12:00 P.M.
S9E1 / 05 May 2014
Day 9: 12:00 P.M.-1:00 P.M.
S9E2 / 05 May 2014
Day 9: 1:00 P.M.-2:00 P.M.
S9E3 / 12 May 2014
Day 9: 2:00 P.M.-3:00 P.M.
S9E4 / 19 May 2014
Day 9: 3:00 P.M.-4:00 P.M.
S9E5 / 26 May 2014
Day 9: 4:00 P.M.-5:00 P.M.
S9E6 / 02 Jun 2014
Day 9: 5:00 P.M.-6:00 P.M.
S9E7 / 09 Jun 2014
Day 9: 6:00 P.M.-7:00 P.M.
S9E8 / 16 Jun 2014
Day 9: 7:00 P.M.-8:00 P.M.
S9E9 / 23 Jun 2014
Day 9: 8:00 P.M.-9:00 P.M.
S9E10 / 30 Jun 2014
Day 9: 9:00 P.M.-10:00 P.M.
S9E11 / 07 Jul 2014
Day 9: 10:00 P.M.-11:00 A.M.
S9E12 / 14 Jul 2014

Kiefer Sutherland
Jack Bauer
Mary Lynn Rajskub
Chloe O'Brian
Kim Raver
Audrey Raines
Yvonne Strahovski
Kate Morgan
Tate Donovan
Mark Boudreau





